-
Company Address:
No.11 Zaoyuan Road, Qingdao, Shandong,China -
Tel:
0086-532-58695811 -
E-mail:
kelly@jk-china.net -
Fax:
0086-532-88827111
The high-precision digital pressure gauge adopts a 55X55mm large-size LCD screen, it uses a crossover display of the main screen and the sub-screen,it can display the real-time pressure and simultaneously display the reference data such as the on-site temperature and pressure maximum/minimum.
Range: | Micopressure:(1...2.5...25)kPa Low pressure:(40...60...250)kPa Medium Voltage:(0.4...0.6...4)MPa High Pressure :(6...10...25)Mpa Ultra High Pressure :(40...60...160)Mpa Compound Range:(-2.5~2.5...5...-100~1000)kPa Absolute pressure:(0~10...25...1000)kPa Differential pressure:(0~10...25...40...60...100...250...400...600)kPa (0~1...1.6)Mpa |
Overload Capacity | 150%(>10Mpa);200%(≤10MPa) |
Backlight Color | White |
Dial Size | 105mm |
Acc. | 0.05%FS |
0.1%FS | |
Output Signal | RS485 |
Long-term Stability | Typical:±0.1%FS/year |
Operation temperature | -5~40℃ |
Compensation Temperature | 0~40℃ |
Electric Protection | Anti Electro Magnetic Interference |
Sampling Frequency | 1-10 times /second |
Measurement Medium | Gas or liquid compatible with 316 stainless steel |
Pressure Connection | 304SS |
Shell Material | 304SS |
Function | Power On/Off Backlight Clear Unit Switch Extreme Value Display |
Power Supply | 3 AA batteries or USB supply |
Accessory | Carrying case /USB power cord |
Product Certificate | CE Explosion Certificate(Exib IICT4) |
IP rating | IP50(IP45 with protection sleeve) |
If you have any questions or needs about the product, please fill in the following form and we will contact you as soon as possible.