-
Company Address:
No.11 Zaoyuan Road, Qingdao, Shandong,China -
Tel:
0086-532-58695811 -
E-mail:
kelly@jk-china.net -
Fax:
0086-532-88827111
These gauges are widely used to measure the air, water, and gas pressure in various hydraulic and pneumatic applications. Owing to accurate measurement, cost effectiveness, and long working life, these Utility Pressure Gauges find usage in F.R.L. unit, valve positioner, refrigeration, irrigation, and sugar mill.
Dry Stainless Steel Pressure Gauge | ||
Main Technique Data | ||
Stainless steel pressure gauge | Dials Size | 2"(50mm), 2.5(63mm), 4(100mm) and 6 (150mm) |
Case | SS304 | |
Pressure range | 0 -100MPa, other scale units bar, psi, kg/cm2 etc.optional | |
Ring | Stainless steel (roll ring or bayonet type) | |
Movement | SS304,SS316(brass optional) | |
Socket | SS304, SS316(brass optional) | |
Bourdon tube | SS304, SS316(brass optional) | |
Dial plate and pointer | Aluminum | |
Window | Glass, safe glass | |
Connection sizes | 1/4 for 2",2.5" case, 3/8"&1/2" for 4",6"case | |
Connection threads | Metric Thread, NPT, BSP (G, PF), BSPT (ZG, PT) | |
Mounting | Bottom,back and panel | |
Accuracy | 2"(50mm), 2.5(63mm)-2.5% 4(100mm) and 6 (150mm)-1.6% | |
Pressure limitation | Steady: 3/4x full scale value Fluctuation:2/3x full sacle value Short time:full scale value |
If you have any questions or needs about the product, please fill in the following form and we will contact you as soon as possible.