-
Company Address:
No.11 Zaoyuan Road, Qingdao, Shandong,China -
Tel:
0086-532-58695811 -
E-mail:
kelly@jk-china.net -
Fax:
0086-532-88827111
Variety of models based on sensing elements such as Bourdon, diaphragm, Capsule, etc. are available as well as special gauges such as Absolute Pressure Gauges, Master / Test Gauges, Mud Gauges, Solid front Case, liquid (Glycerin / Silicon filled) gauges, Receiver gauges, hygiene / sanitary gauges, etc. are available.
Specification | 60mm/100mm/150mm |
Damping Liquid | Heavy Viscous/Low Viscous Silicone/Glycerin |
Indicating Pressure Reference | General Pressure Gauge |
Installation Structure | Direct Mounting |
Connection Type | Radial Direction |
Connection Thread | M14*1.5/M20*1.5/as Tailored |
Features of Measurement Medium | Corrosion Resistant |
Sealing liquid
Sealing Liquid | Temperature Range | Specific Weight g/cm3 | volume coefficient1/ºC | Use |
Heavy viscous | -10~200ºC | 1.07 | 0.95×10-3 | high temperature |
low viscous silicone | -30~100ºC | 0.94 | 1.08×10-3 | general use |
glycerin solution | -5~100ºC | 1.27 | 0.61×10-3 | food use |
Diaphragm material
corrosion medium | Diaphragm material | |||||
Tin bronze (QSn6.5-0.4) | SUS316 | tantalum (Ta) | monel (Ni70Cu30) | Hartz alloy (HC) | teflon(F4) | |
vitriol (H2SO4) | √ | △ | O | √ | √ | √ |
nitric acid (HNO3) | × | √ | O | × | √ | √ |
muriatic acid (HCL) | △ | × | O | × | √ | √ |
phosphoric acid (H3PO4) | √ | √ | O | √ | √ | √ |
Acetic acid(CH3COOH) | √ | √ | O | √ | O | √ |
Caustic soda (NaOH) | △ | O | △ | O | O | √ |
Soda ash (Na2CO3) | O | O | O | O | √ | √ |
Baking soda (NaHCO3) | √ | O | O | O | O | √ |
Chlorine(CL2) | dry:√ wet:× | dry:√ wet:× | O | dry:√ wet:× | √ | √ |
Oil and gas(Br2) | dry:△ wet:× | dry:× wet:△ | O | dry:O wet:× | O | √ |
Ammonia(NH3) | × | √ | × | × | O | √ |
Sea(30%NaCL) | √ | √ | O | O | O | √ |
Instruction: O-best △-use with condition √-ok X-no use |
If you have any questions or needs about the product, please fill in the following form and we will contact you as soon as possible.